PG SUPERSPECIALTY-2006
| COURSE | ROLLNO | RANK | NAME | PAPER 1 | PAPER 2 | TOTAL |
| Paediatric Surgery | 61026 | 1 | MANIKANDAN M | 241 | 193 | 434 |
| Paediatric Surgery | 61022 | 2 | SANDHYA B | 210 | 212 | 422 |
| Paediatric Surgery | 61062 | 3 | ATHIYA PERVEEN K | 225 | 180 | 405 |
| Paediatric Surgery | 61024 | 4 | ARAVIND C S | 193 | 197 | 390 |
| Paediatric Surgery | 61046 | 5 | DR SARATH KUMAR N | 227 | 154 | 381 |
| Paediatric Surgery | 61053 | 6 | VINAY M RAO | 191 | 188 | 379 |
| Paediatric Surgery | 61060 | 7 | HARI KUMAR UNNI | 205 | 158 | 363 |
| Paediatric Surgery | 61072 | 8 | GOUTHAM GOPINATH | 209 | 152 | 361 |
| Paediatric Surgery | 61071 | 9 | MANJUSH E | 210 | 150 | 360 |
| Paediatric Surgery | 61088 | DQLFD | BALASUBRAMONIAM K R | 188 | 159 | 347 |
| Paediatric Surgery | 61017 | DQLFD | SHAMMY S S | 188 | 146 | 334 |
| Paediatric Surgery | 61095 | DQLFD | BIJU MURALI | 196 | 121 | 317 |
| Paediatric Surgery | 61005 | DQLFD | DR SIJO K JOHN | 189 | 127 | 316 |
| Paediatric Surgery | 61082 | DQLFD | JOSEPH PAUL K | 194 | 122 | 316 |
| Paediatric Surgery | 61048 | DQLFD | PRIYESH A A | 181 | 127 | 308 |
| Paediatric Surgery | 61080 | DQLFD | PRADEOTH K M | 177 | 124 | 301 |
| Paediatric Surgery | 61003 | DQLFD | RAJESH T R | 223 | 76 | 299 |
| Paediatric Surgery | 61050 | DQLFD | PRAJUAL K P | 174 | 104 | 278 |
| Paediatric Surgery | 61033 | DQLFD | JEJI G | 147 | 122 | 269 |
| Paediatric Surgery | 61075 | DQLFD | SREE KUMAR C | 117 | 94 | 211 |
| Plastic Surgery | 61011 | 1 | DR PRASANTH S | 239 | 225 | 464 |
| Plastic Surgery | 61081 | 2 | MAHESH S | 222 | 235 | 457 |
| Plastic Surgery | 61022 | 3 | SANDHYA B | 210 | 245 | 455 |
| Plastic Surgery | 61035 | 4 | DR ANUP G R | 216 | 216 | 432 |
| Plastic Surgery | 61080 | 5 | PRADEOTH K M | 177 | 248 | 425 |
| Plastic Surgery | 61005 | 6 | DR SIJO K JOHN | 189 | 220 | 409 |
| Plastic Surgery | 61095 | 7 | BIJU MURALI | 196 | 203 | 399 |
| Plastic Surgery | 61030 | 8 | DR PRAVEEN P | 186 | 198 | 384 |
| Plastic Surgery | 61060 | 9 | HARI KUMAR UNNI | 205 | 173 | 378 |
| Plastic Surgery | 61014 | DQLFD | AGISH M A | 215 | 131 | 346 |
| Plastic Surgery | 61020 | DQLFD | MANOJ KUSHRA R | 138 | 133 | 271 |
| Genito Urinery Surgery | 61027 | 1 | ARUN P | 250 | 227 | 477 |
| Genito Urinery Surgery | 61052 | 2 | KANNAN R | 200 | 255 | 455 |
| Genito Urinery Surgery | 61010 | 3 | T JAYAKRISHNAN | 258 | 197 | 455 |
| Genito Urinery Surgery | 61011 | 4 | DR PRASANTH S | 239 | 201 | 440 |
| Genito Urinery Surgery | 61026 | 5 | MANIKANDAN M | 241 | 188 | 429 |
| Genito Urinery Surgery | 61082 | 6 | JOSEPH PAUL K | 194 | 210 | 404 |
| Genito Urinery Surgery | 61050 | 7 | PRAJUAL K P | 174 | 207 | 381 |
| Genito Urinery Surgery | 61039 | 8 | DR BIJU T P | 196 | 166 | 362 |
| Genito Urinery Surgery | 61083 | 9 | ANU ANTONY VARGHESE | 215 | 145 | 360 |
| Genito Urinery Surgery | 61064 | DQLFD | DR T THANKARAJ | 183 | 195 | 378 |
| Genito Urinery Surgery | 61072 | DQLFD | GOUTHAM GOPINATH | 209 | 149 | 358 |
| Genito Urinery Surgery | 61035 | DQLFD | DR ANUP G R | 216 | 135 | 351 |
| Genito Urinery Surgery | 61042 | DQLFD | BINU M K | 199 | 151 | 350 |
| Genito Urinery Surgery | 61066 | DQLFD | FREDRICK PAUL R | 198 | 151 | 349 |
| Genito Urinery Surgery | 61068 | DQLFD | ARUN OOMMEN | 218 | 129 | 347 |
| Genito Urinery Surgery | 61046 | DQLFD | DR SARATH KUMAR N | 227 | 120 | 347 |
| Genito Urinery Surgery | 61076 | DQLFD | MANOJ KUMAR G | 225 | 115 | 340 |
| Genito Urinery Surgery | 61028 | DQLFD | SHAJU MATHEW | 220 | 105 | 325 |
| Genito Urinery Surgery | 61021 | DQLFD | DR NEBU ABRAHAM GEORGE | 182 | 134 | 316 |
| Genito Urinery Surgery | 61058 | DQLFD | TINU RAVI ABRAHAM | 210 | 106 | 316 |
| Genito Urinery Surgery | 61037 | DQLFD | RAJESH ANTO | 171 | 137 | 308 |
| Genito Urinery Surgery | 61012 | DQLFD | SAMESH PADMAN | 201 | 107 | 308 |
| Genito Urinery Surgery | 61029 | DQLFD | ABID ALI K P | 188 | 117 | 305 |
| Genito Urinery Surgery | 61071 | DQLFD | MANJUSH E | 210 | 95 | 305 |
| Genito Urinery Surgery | 61092 | DQLFD | UNNIKRISHNAN G | 174 | 130 | 304 |
| Genito Urinery Surgery | 61073 | DQLFD | ABY MADAN | 212 | 84 | 296 |
| Genito Urinery Surgery | 61067 | DQLFD | KRISHNA KUMAR P | 166 | 125 | 291 |
| Genito Urinery Surgery | 61078 | DQLFD | ANISH RAJ K B | 190 | 95 | 285 |
| Genito Urinery Surgery | 61047 | DQLFD | BINEESH K R | 195 | 90 | 285 |
| Genito Urinery Surgery | 61044 | DQLFD | ROHIT RAVINDRAN | 187 | 96 | 283 |
| Genito Urinery Surgery | 61014 | DQLFD | AGISH M A | 215 | 65 | 280 |
| Genito Urinery Surgery | 61048 | DQLFD | PRIYESH A A | 181 | 97 | 278 |
| Genito Urinery Surgery | 61088 | DQLFD | BALASUBRAMONIAM K R | 188 | 90 | 278 |
| Genito Urinery Surgery | 61043 | DQLFD | ANEEZE M MUSTHAFA | 191 | 87 | 278 |
| Genito Urinery Surgery | 61086 | DQLFD | GEO SENIL K | 180 | 97 | 277 |
| Genito Urinery Surgery | 61004 | DQLFD | MANIVARNAN K | 177 | 90 | 267 |
| Genito Urinery Surgery | 61001 | DQLFD | DR BINOD P | 178 | 86 | 264 |
| Genito Urinery Surgery | 61085 | DQLFD | SEETHALEKSHMY N | 163 | 95 | 258 |
| Genito Urinery Surgery | 61025 | DQLFD | DR VIJAYAN PEETTAKKANDY | 178 | 78 | 256 |
| Genito Urinery Surgery | 61059 | DQLFD | DR MANOJ N | 155 | 95 | 250 |
| Genito Urinery Surgery | 61093 | DQLFD | AJITH PRASAD J S | 170 | 80 | 250 |
| Genito Urinery Surgery | 61054 | DQLFD | DR RANJISH A T | 176 | 68 | 244 |
| Genito Urinery Surgery | 61033 | DQLFD | JEJI G | 147 | 88 | 235 |
| Thoracic Surgery | 61018 | 1 | ANANDAKUTTAN S | 221 | 282 | 503 |
| Thoracic Surgery | 61069 | 2 | VINU C V | 255 | 238 | 493 |
| Thoracic Surgery | 61051 | 3 | MUHAMMED UNAIS T | 235 | 255 | 490 |
| Thoracic Surgery | 61023 | 4 | KIRUN GOPAL | 183 | 269 | 452 |
| Thoracic Surgery | 61015 | 5 | SUNIL ASHOK | 234 | 213 | 447 |
| Thoracic Surgery | 61063 | 6 | NIDHEESH C H | 225 | 190 | 415 |
| Thoracic Surgery | 61017 | 7 | SHAMMY S S | 188 | 224 | 412 |
| Thoracic Surgery | 61083 | 8 | ANU ANTONY VARGHESE | 215 | 195 | 410 |
| Thoracic Surgery | 61057 | 9 | SHIBUMON M M | 164 | 245 | 409 |
| Thoracic Surgery | 61053 | 10 | VINAY M RAO | 191 | 217 | 408 |
| Thoracic Surgery | 61039 | 11 | DR BIJU T P | 196 | 210 | 406 |
| Thoracic Surgery | 61030 | 12 | DR PRAVEEN P | 186 | 195 | 381 |
| Thoracic Surgery | 61074 | DQLFD | DR ARUN THANKAPPAN | 208 | 235 | 443 |
| Thoracic Surgery | 61006 | DQLFD | PRAJEESH T C | 146 | 204 | 350 |
| Thoracic Surgery | 61040 | DQLFD | SIJIN M G | 163 | 179 | 342 |
| Thoracic Surgery | 61094 | DQLFD | RAVIKRISHNAN J | 137 | 188 | 325 |
| Thoracic Surgery | 61091 | DQLFD | DR KRISHNAN C | 78 | 109 | 187 |
| Neuro Surgery | 61087 | 1 | ARUN T JACOB | 235 | 305 | 540 |
| Neuro Surgery | 61036 | 2 | DR TINKU JOSE K | 191 | 296 | 487 |
| Neuro Surgery | 61068 | 3 | ARUN OOMMEN | 218 | 267 | 485 |
| Neuro Surgery | 61049 | 4 | DR BIMAL G | 254 | 228 | 482 |
| Neuro Surgery | 61058 | 5 | TINU RAVI ABRAHAM | 210 | 265 | 475 |
| Neuro Surgery | 61038 | 6 | RAJ S CHANDRAN | 211 | 261 | 472 |
| Neuro Surgery | 61018 | 7 | ANANDAKUTTAN S | 221 | 248 | 469 |
| Neuro Surgery | 61002 | 8 | SUNIL KUMAR B S | 176 | 289 | 465 |
| Neuro Surgery | 61061 | 9 | BINOJ S T | 215 | 250 | 465 |
| Neuro Surgery | 61037 | 10 | RAJESH ANTO | 171 | 270 | 441 |
| Neuro Surgery | 61084 | 11 | MANJURAJ K P | 208 | 224 | 432 |
| Neuro Surgery | 61032 | 12 | SANSHO E U | 175 | 250 | 425 |
| Neuro Surgery | 61067 | 13 | KRISHNA KUMAR P | 166 | 254 | 420 |
| Neuro Surgery | 61043 | 14 | ANEEZE M MUSTHAFA | 191 | 228 | 419 |
| Neuro Surgery | 61028 | 15 | SHAJU MATHEW | 220 | 182 | 402 |
| Neuro Surgery | 61065 | 16 | DR SANTHOSH KUMAR S | 178 | 217 | 395 |
| Neuro Surgery | 61078 | 17 | ANISH RAJ K B | 190 | 203 | 393 |
| Neuro Surgery | 61025 | 18 | DR VIJAYAN PEETTAKKANDY | 178 | 214 | 392 |
| Neuro Surgery | 61041 | 19 | DR SREEHARI N R | 130 | 261 | 391 |
| Neuro Surgery | 61092 | DQLFD | UNNIKRISHNAN G | 174 | 174 | 348 |
| Neuro Surgery | 61086 | DQLFD | GEO SENIL K | 180 | 165 | 345 |
| Neuro Surgery | 61094 | DQLFD | RAVIKRISHNAN J | 137 | 207 | 344 |
| Neuro Surgery | 61059 | DQLFD | DR MANOJ N | 155 | 115 | 270 |
| Neuro Surgery | 61055 | DQLFD | RAJESH M R | 152 | 113 | 265 |
| Gastroenterology Surgery | 61003 | 1 | RAJESH T R | 223 | 308 | 531 |
| Gastroenterology Surgery | 61010 | 2 | T JAYAKRISHNAN | 258 | 261 | 519 |
| Gastroenterology Surgery | 61049 | 3 | DR BIMAL G | 254 | 253 | 507 |
| Gastroenterology Surgery | 61061 | 4 | BINOJ S T | 215 | 278 | 493 |
| Gastroenterology Surgery | 61076 | 5 | MANOJ KUMAR G | 225 | 251 | 476 |
| Gastroenterology Surgery | 61027 | 6 | ARUN P | 250 | 225 | 475 |
| Gastroenterology Surgery | 61015 | 7 | SUNIL ASHOK | 234 | 236 | 470 |
| Gastroenterology Surgery | 61069 | 8 | VINU C V | 255 | 205 | 460 |
| Gastroenterology Surgery | 61087 | 9 | ARUN T JACOB | 235 | 217 | 452 |
| Gastroenterology Surgery | 61007 | 10 | RANJIT HARI V | 190 | 251 | 441 |
| Gastroenterology Surgery | 61042 | 11 | BINU M K | 199 | 241 | 440 |
| Gastroenterology Surgery | 61013 | 12 | SHAJI PONNAMBATHAYIL | 201 | 239 | 440 |
| Gastroenterology Surgery | 61038 | 13 | RAJ S CHANDRAN | 211 | 225 | 436 |
| Gastroenterology Surgery | 61063 | 14 | NIDHEESH C H | 225 | 203 | 428 |
| Gastroenterology Surgery | 61051 | 15 | MUHAMMED UNAIS T | 235 | 190 | 425 |
| Gastroenterology Surgery | 61073 | 16 | ABY MADAN | 212 | 212 | 424 |
| Gastroenterology Surgery | 61044 | 17 | ROHIT RAVINDRAN | 187 | 234 | 421 |
| Gastroenterology Surgery | 61034 | 18 | BEJOY ABRAHAM | 187 | 228 | 415 |
| Gastroenterology Surgery | 61081 | 19 | MAHESH S | 222 | 193 | 415 |
| Gastroenterology Surgery | 61009 | 20 | RAKESH PRAVEEN RAJ M R | 171 | 234 | 405 |
| Gastroenterology Surgery | 61085 | 21 | SEETHALEKSHMY N | 163 | 241 | 404 |
| Gastroenterology Surgery | 61012 | 22 | SAMESH PADMAN | 201 | 187 | 388 |
| Gastroenterology Surgery | 61047 | 23 | BINEESH K R | 195 | 191 | 386 |
| Gastroenterology Surgery | 61052 | 24 | KANNAN R | 200 | 182 | 382 |
| Gastroenterology Surgery | 61029 | 25 | ABID ALI K P | 188 | 187 | 375 |
| Gastroenterology Surgery | 61057 | 26 | SHIBUMON M M | 164 | 209 | 373 |
| Gastroenterology Surgery | 61070 | 27 | ILANGO S | 169 | 204 | 373 |
| Gastroenterology Surgery | 61004 | 28 | MANIVARNAN K | 177 | 194 | 371 |
| Gastroenterology Surgery | 61001 | 29 | DR BINOD P | 178 | 187 | 365 |
| Gastroenterology Surgery | 61016 | DQLFD | IYOOB V A | 199 | 213 | 412 |
| Gastroenterology Surgery | 61056 | DQLFD | DR P BONNY NATESH | 146 | 214 | 360 |
| Gastroenterology Surgery | 61023 | DQLFD | KIRUN GOPAL | 183 | 172 | 355 |
| Gastroenterology Surgery | 61054 | DQLFD | DR RANJISH A T | 176 | 174 | 350 |
| Gastroenterology Surgery | 61079 | DQLFD | DR MISHA J C BABU | 194 | 153 | 347 |
| Gastroenterology Surgery | 61093 | DQLFD | AJITH PRASAD J S | 170 | 163 | 333 |
| Gastroenterology Surgery | 61021 | DQLFD | DR NEBU ABRAHAM GEORGE | 182 | 134 | 316 |
| Gastroenterology Surgery | 61040 | DQLFD | SIJIN M G | 163 | 152 | 315 |
| Gastroenterology Surgery | 61041 | DQLFD | DR SREEHARI N R | 130 | 137 | 267 |
| Gastroenterology Surgery | 61020 | DQLFD | MANOJ KUSHRA R | 138 | 128 | 266 |
| Cardiology | 62037 | 1 | DR BABU K | 275.1724 | 207.2093 | 482.3817 |
| Cardiology | 62080 | 2 | MEENU M TERGESTINA | 260.6897 | 210.3488 | 471.0385 |
| Cardiology | 62088 | 3 | GAILIN BRONSON S | 254.4828 | 215.5814 | 470.0642 |
| Cardiology | 62001 | 4 | JOBY K THOMAS | 266.8966 | 196.7442 | 463.6408 |
| Cardiology | 62120 | 5 | RAJESH MURALIDHARAN P | 227.5862 | 231.2791 | 458.8653 |
| Cardiology | 62089 | 6 | SHIBU AUGUSTINE | 241.0345 | 209.3023 | 450.3368 |
| Cardiology | 62011 | 7 | DR GIRISH P V | 266.8966 | 183.1395 | 450.0361 |
| Cardiology | 62146 | 8 | VINOD CHANDRAN | 274.1379 | 173.7209 | 447.8588 |
| Cardiology | 62134 | 9 | SHIBU Y | 257.5862 | 182.093 | 439.6792 |
| Cardiology | 62072 | 10 | TONY THOMAS | 258.6207 | 177.907 | 436.5277 |
| Cardiology | 62046 | 11 | VISWANATH V | 278.2759 | 146.5116 | 424.7875 |
| Cardiology | 62143 | 12 | DR ANAND P SUBRAMANIAN | 247.2414 | 166.3953 | 413.6367 |
| Cardiology | 62098 | 13 | KAMALA S | 256.5517 | 153.8372 | 410.3889 |
| Cardiology | 62112 | 14 | MRIDUL KUMAR K | 251.3793 | 158.0233 | 409.4026 |
| Cardiology | 62166 | 15 | ANOOP GOPINATH | 256.5517 | 150.6977 | 407.2494 |
| Cardiology | 62121 | 16 | ASHIDA T S | 201.7241 | 205.1163 | 406.8404 |
| Cardiology | 62111 | 17 | DR MOHAMMED THAHA S | 220.3448 | 186.2791 | 406.6239 |
| Cardiology | 62141 | 18 | SREEKUMAR S | 246.2069 | 160.1163 | 406.3232 |
| Cardiology | 62013 | 19 | THOMAS JOSEPH | 261.7241 | 141.2791 | 403.0032 |
| Cardiology | 62135 | 20 | ABHILASH S P | 217.2414 | 185.2326 | 402.474 |
| Cardiology | 62002 | 21 | SHAREEJ S | 246.2069 | 155.9302 | 402.1371 |
| Cardiology | 62042 | 22 | ANOOP K KOSHY | 287.5862 | 108.8372 | 396.4234 |
| Cardiology | 62009 | 23 | ABHIJIT M KONNUR | 218.2759 | 176.8605 | 395.1364 |
| Cardiology | 62158 | 24 | BYJU P | 261.7241 | 130.814 | 392.5381 |
| Cardiology | 62163 | 25 | PRAVEEN VELAPPAN | 226.5517 | 164.3023 | 390.854 |
| Cardiology | 62150 | 26 | JO JOSEPH | 215.1724 | 173.7209 | 388.8933 |
| Cardiology | 62033 | 27 | JUBIL P MATHEW | 220.3448 | 168.4884 | 388.8332 |
| Cardiology | 62062 | 28 | JOHN M C | 220.3448 | 165.3488 | 385.6936 |
| Cardiology | 62124 | 29 | CHANDRAN K | 251.3793 | 129.7674 | 381.1467 |
| Cardiology | 62028 | 30 | DR MAHESH R V | 256.5517 | 124.5349 | 381.0866 |
| Cardiology | 62106 | 31 | SATISH S | 235.8621 | 140.2326 | 376.0947 |
| Cardiology | 62083 | 32 | THOMAS MATHEW | 246.2069 | 129.7674 | 375.9743 |
| Cardiology | 62007 | 33 | JAMES THOMAS KATHALANKA | 235.8621 | 138.1395 | 374.0016 |
| Cardiology | 62116 | 34 | PRAMOD P C | 243.1034 | 130.814 | 373.9174 |
| Cardiology | 62100 | 35 | BIJIN T | 257.5862 | 116.1628 | 373.749 |
| Cardiology | 62064 | 36 | JOBY AUGUSTINE | 230.6897 | 140.2326 | 370.9223 |
| Cardiology | 62117 | 37 | SABARINATH V R | 237.931 | 131.8605 | 369.7915 |
| Cardiology | 62153 | 38 | JAYACHANDRAN T | 228.6207 | 140.2326 | 368.8533 |
| Cardiology | 62061 | 39 | SURESH MENON | 251.3793 | 114.0698 | 365.4491 |
| Cardiology | 62014 | 40 | SAJEEVKUMAR K S | 251.3793 | 111.9767 | 363.356 |
| Cardiology | 62049 | DQLFD | BOBAN P JOSEPH | 238.9655 | 120.3488 | 359.3143 |
| Cardiology | 62105 | DQLFD | SAJI VARUGHESE | 230.6897 | 127.6744 | 358.3641 |
| Cardiology | 62162 | DQLFD | HARI T A | 238.9655 | 116.1628 | 355.1283 |
| Cardiology | 62125 | DQLFD | SUNIL PRASOBH P | 214.1379 | 137.093 | 351.2309 |
| Cardiology | 62122 | DQLFD | BINU GOVIND | 256.5517 | 94.186 | 350.7377 |
| Cardiology | 62101 | DQLFD | RAGHUNATH M | 215.1724 | 131.8605 | 347.0329 |
| Cardiology | 62133 | DQLFD | SANTHOSH G J | 220.3448 | 126.6279 | 346.9727 |
| Cardiology | 62157 | DQLFD | BIJOY K | 215.1724 | 129.7674 | 344.9398 |
| Cardiology | 62076 | DQLFD | SHYAM N V | 220.3448 | 124.5349 | 344.8797 |
| Cardiology | 62136 | DQLFD | ABDUL GAFOOR V | 235.8621 | 108.8372 | 344.6993 |
| Cardiology | 62012 | DQLFD | BLESSAN VARGHESE P | 199.6552 | 143.3721 | 343.0273 |
| Cardiology | 62144 | DQLFD | PRATHEEP KOTTAM | 207.931 | 135 | 342.931 |
| Cardiology | 62023 | DQLFD | SAJAN CHRISTOPHER | 245.1724 | 97.3256 | 342.498 |
| Cardiology | 62115 | DQLFD | HARISH P S | 230.6897 | 109.8837 | 340.5734 |
| Cardiology | 62016 | DQLFD | DR PRASAD P MANI | 188.2759 | 151.7442 | 340.0201 |
| Cardiology | 62155 | DQLFD | KRISHNAKUMAR M | 222.4138 | 115.1163 | 337.5301 |
| Cardiology | 62104 | DQLFD | HARRIS A | 240 | 93.1395 | 333.1395 |
| Cardiology | 62008 | DQLFD | NAVANEETHA S | 228.6207 | 102.5581 | 331.1788 |
| Cardiology | 62018 | DQLFD | JITHESH K | 220.3448 | 109.8837 | 330.2285 |
| Cardiology | 62053 | DQLFD | VIVEK K N | 210 | 119.3023 | 329.3023 |
| Cardiology | 62071 | DQLFD | DR JAYACHANDRAN R | 215.1724 | 114.0698 | 329.2422 |
| Cardiology | 62030 | DQLFD | RAJESH G | 216.2069 | 113.0233 | 329.2302 |
| Cardiology | 62043 | DQLFD | DR HEMANTH I K | 225.5172 | 101.5116 | 327.0288 |
| Cardiology | 62077 | DQLFD | BABUVASUDEV G | 182.069 | 144.4186 | 326.4876 |
| Cardiology | 62015 | DQLFD | RANJIT SANU WATSON | 243.1034 | 81.6279 | 324.7313 |
| Cardiology | 62151 | DQLFD | DR SAJAN P M | 194.4828 | 120.3488 | 314.8316 |
| Cardiology | 62038 | DQLFD | BIJU P VISWAMBHARAN | 204.8276 | 108.8372 | 313.6648 |
| Cardiology | 62160 | DQLFD | STANLEY GEORGE | 187.2414 | 124.5349 | 311.7763 |
| Cardiology | 62164 | DQLFD | SUDHEER BABU K T | 226.5517 | 84.7674 | 311.3191 |
| Cardiology | 62041 | DQLFD | ANOOP MATHEW | 211.0345 | 93.1395 | 304.174 |
| Cardiology | 62067 | DQLFD | HARIKRISHNAN V G | 198.6207 | 102.5581 | 301.1788 |
| Cardiology | 62075 | DQLFD | SASI KUMAR C A | 196.5517 | 100.4651 | 297.0168 |
| Cardiology | 62031 | DQLFD | KRISHNADAS T | 203.7931 | 92.093 | 295.8861 |
| Cardiology | 62159 | DQLFD | DR ANIL KUMAR S | 222.4138 | 73.2558 | 295.6696 |
| Cardiology | 62099 | DQLFD | BIJUMON P R | 215.1724 | 77.4419 | 292.6143 |
| Cardiology | 62025 | DQLFD | APARNA CHANDRASEKHAR | 175.8621 | 116.1628 | 292.0249 |
| Cardiology |